Master VVT#RD-00-022 -vvt Solenoids 2 years warranty
OEM Reference Number:15330-0P020,15330-31020,153300P020,1533031020
019495297109
7V4004
VTS1027
2VTS0008
2T1026
VVT155
Gates VVS108
0242023
917-212
190-003
620332
66-1004
SK917212
VV1055
TY1415996
AUTLOG ® KT3033
ESEN SKV ® 39SKV032
VAICO ® V70-0348 V700348
KAMOKA ® RA044
Accessories: no
| Year | Make | Model | Trim | Engine | Notes |
|---|---|---|---|---|---|
| 2015 | Lexus | RX350 | Base Sport Utility 4-Door | 3.5L 3456CC V6 GAS DOHC Naturally Aspirated | |
| 2015 | Lexus | RX350 | F Sport Sport Utility 4-Door | 3.5L 3456CC V6 GAS DOHC Naturally Aspirated | |
| 2015 | Lexus | RX350 | Sportdesign Sport Utility 4-Door | 3.5L 3456CC V6 GAS DOHC Naturally Aspirated | |
| 2015 | Lexus | RX450h | Base Sport Utility 4-Door | 3.5L 3456CC V6 FULL HYBRID EV-GAS (FHEV) DOHC Naturally Aspirated | |
| 2015 | Lexus | RX450h | Sportdesign Sport Utility 4-Door | 3.5L 3456CC V6 FULL HYBRID EV-GAS (FHEV) DOHC Naturally Aspirated | |
| 2014 | Lexus | ES350 | Base Sedan 4-Door | 3.5L 3456CC V6 GAS DOHC Naturally Aspirated | |
| 2014 | Lexus | RX350 | Base Sport Utility 4-Door | 3.5L 3456CC V6 GAS DOHC Naturally Aspirated | |
| 2014 | Lexus | RX350 | F Sport Sport Utility 4-Door | 3.5L 3456CC V6 GAS DOHC Naturally Aspirated | |
| 2014 | Lexus | RX350 | Sportdesign Sport Utility 4-Door | 3.5L 3456CC V6 GAS DOHC Naturally Aspirated | |
| 2014 | Lexus | RX450h | Base Sport Utility 4-Door | 3.5L 3456CC V6 FULL HYBRID EV-GAS (FHEV) DOHC Naturally Aspirated | |
| 2013 | Lexus | ES350 | Base Sedan 4-Door | 3.5L 3456CC V6 GAS DOHC Naturally Aspirated | |
| 2013 | Lexus | RX350 | Base Sport Utility 4-Door | 3.5L 3456CC V6 GAS DOHC Naturally Aspirated | |
| 2013 | Lexus | RX350 | F Sport Sport Utility 4-Door | 3.5L 3456CC V6 GAS DOHC Naturally Aspirated | |
| 2013 | Lexus | RX450h | Base Sport Utility 4-Door | 3.5L 3456CC V6 FULL HYBRID EV-GAS (FHEV) DOHC Naturally Aspirated | |
| 2012 | Lexus | ES350 | Base Sedan 4-Door | 3.5L 3456CC V6 GAS DOHC Naturally Aspirated | |
| 2012 | Lexus | RX350 | Base Sport Utility 4-Door | 3.5L 3456CC V6 GAS DOHC Naturally Aspirated | |
| 2012 | Lexus | RX450h | Base Sport Utility 4-Door | 3.5L 3456CC V6 FULL HYBRID EV-GAS (FHEV) DOHC Naturally Aspirated | |
| 2011 | Lexus | ES350 | Base Sedan 4-Door | 3.5L 3456CC V6 GAS DOHC Naturally Aspirated | |
| 2011 | Lexus | RX350 | Base Sport Utility 4-Door | 3.5L 3456CC V6 GAS DOHC Naturally Aspirated | |
| 2011 | Lexus | RX450h | Base Sport Utility 4-Door | 3.5L 3456CC V6 FULL HYBRID EV-GAS (FHEV) DOHC Naturally Aspirat |
| Year | Make | Model | Trim | Engine | Notes |
|---|---|---|---|---|---|
| 2010 | Lexus | ES350 | Base Sedan 4-Door | 3.5L 3456CC V6 GAS DOHC Naturally Aspirated | |
| 2010 | Lexus | RX350 | Base Sport Utility 4-Door | 3.5L 3456CC V6 GAS DOHC Naturally Aspirated | |
| 2010 | Lexus | RX450h | Base Sport Utility 4-Door | 3.5L 3456CC V6 FULL HYBRID EV-GAS (FHEV) DOHC Naturally Aspirated | |
| 2009 | Lexus | ES350 | Base Sedan 4-Door | 3.5L 3456CC V6 GAS DOHC Naturally Aspirated | |
| 2009 | Lexus | RX350 | Base Sport Utility 4-Door | 3.5L 3456CC V6 GAS DOHC Naturally Aspirated | |
| 2008 | Lexus | ES350 | Base Sedan 4-Door | 3.5L 3456CC V6 GAS DOHC Naturally Aspirated | |
| 2008 | Lexus | GS350 | Base Sedan 4-Door | 3.5L 3456CC V6 GAS DOHC Naturally Aspirated | |
| 2008 | Lexus | GS450h | Base Sedan 4-Door | 3.5L 3456CC V6 FULL HYBRID EV-GAS (FHEV) DOHC Naturally Aspirated | |
| 2008 | Lexus | IS250 | Base Sedan 4-Door | 2.5L 2499CC V6 GAS DOHC Naturally Aspirated | |
| 2008 | Lexus | IS350 | Base Sedan 4-Door | 3.5L 3456CC V6 GAS DOHC Naturally Aspirated | |
| 2008 | Lexus | RX350 | Base Sport Utility 4-Door | 3.5L 3456CC V6 GAS DOHC Naturally Aspirated | |
| 2007 | Lexus | ES350 | Base Sedan 4-Door | 3.5L 3456CC V6 GAS DOHC Naturally Aspirated | |
| 2007 | Lexus | GS350 | Base Sedan 4-Door | 3.5L 3456CC V6 GAS DOHC Naturally Aspirated | |
| 2007 | Lexus | GS450h | Base Sedan 4-Door | 3.5L 3456CC V6 FULL HYBRID EV-GAS (FHEV) DOHC Naturally Aspirated | |
| 2007 | Lexus | IS250 | Base Sedan 4-Door | 2.5L 2499CC V6 GAS DOHC Naturally Aspirated | |
| 2007 | Lexus | IS350 | Base Sedan 4-Door | 3.5L 3456CC V6 GAS DOHC Naturally Aspirated | |
| 2007 | Lexus | RX350 | Base Sport Utility 4-Door | 3.5L 3456CC V6 GAS DOHC Naturally Aspirated | |
| 2006 | Lexus | GS300 | Base Sedan 4-Door | 3.0L 2994CC V6 GAS DOHC Naturally Aspirated | |
| 2006 | Lexus | IS250 | Base Sedan 4-Door | 2.5L 2499CC V6 GAS DOHC Naturally Aspirated | |
| 2006 | Lexus | IS350 | Base Sedan 4-Door | 3.5L 3456CC V6 GAS DOHC Naturally Aspirated |





